Week 2026-W39 · Russia
Sep 21 – Sep 27 (UTC, Monday to Sunday)· Data through Sep 27· Generated
No national outage was recorded in Russia this week; the largest drop in OONI anomaly rate was GitHub (−3.6%); Tor bridge users averaged 91,430 a day (+1,749 on last week); Red Shield VPN led the tool ranking.
219 tests recorded this week
Outages and anomalies
National outages and traffic anomalies that started or were still running this week.
No national outage was recorded this week.
Data source: IODA (Georgia Tech) (public API)Cloudflare Radar (Cloudflare data terms)last sync
Website anomaly-rate movers
Anomaly rate per website measured by OONI probes this week, against last week, ordered by the size of the change.
| Website | This week | Last week | Change | Samples |
|---|---|---|---|---|
| GitHub | 2% | 6% | −3.6% | 515 |
| Discord | 70% | 73% | −3.0% | 6,825 |
| YouTube | 57% | 55% | +1.5% | 11,254 |
| 0% | 1% | −1.1% | 196 | |
| X | 79% | 78% | +1.0% | 7,410 |
| 77% | 76% | +0.9% | 12,805 | |
| 76% | 75% | +0.9% | 12,873 | |
| ChatGPT | 6% | 6% | −0.3% | 249 |
| Wikipedia | 2% | 2% | −0.1% | 153 |
| Telegram Web | 100% | — | — | 1 |
Data source: OONI (CC BY-SA 4.0)last sync
Proxy tool success rate
How often OONI probes reached each tool this week, against last week.
| Tool | This week | Last week | Change | Samples |
|---|---|---|---|---|
| Tor | 2% | 2% | +0.4% | 10,447 |
| Tor Snowflake | 27% | 29% | −1.9% | 221 |
| Psiphon | 19% | 19% | +0.3% | 17,864 |
| RiseupVPN | 100% | 100% | ±0% | 75 |
| STUN | 63% | 64% | −0.5% | 105,646 |
Data source: OONI (CC BY-SA 4.0)last sync
Tor bridge users
Estimated daily Tor bridge users in this region: this week's mean against last week's, with the most used transports worldwide on the right.
- obfs499,644
- snowflake57,364
- webtunnel34,888
Data source: Tor Metrics (CC0)last sync
Direct-connection quality (weekly mean)
Weekly mean bandwidth, latency and DNS resolution of direct connections to Cloudflare from this region; the difference from last week in brackets.
- Bandwidth11.4Mbps(+0.7)Last week: 10.8 Mbps
- Latency63ms(−2)Last week: 65 ms
- DNS resolution72ms(−4)Last week: 76 ms
Data source: Cloudflare Radar (Cloudflare data terms)last sync
Top 10 tools
60-day median ranking as of this week (services only); arrows show the move from last week.
| Rank | Tool | Median speed | vs last week |
|---|---|---|---|
| 1 | Red Shield VPN | 3.16 MB/s | = |
| 2 | hidemy.name VPN | 2.76 MB/s | = |
| 3 | FreeBrowser | 2.96 MB/s | = |
| 4 | GreatFireVPN | 2.64 MB/s | ▲ 4 |
| 5 | Amnezia | 2.30 MB/s | ▼ 1 |
| 6 | NordVPN | 1.81 MB/s | ▼ 1 |
| 7 | AdGuard VPN | 1.51 MB/s | = |
| 8 | DarkPrince VPN | 3.30 MB/s | ▼ 2 |
| 9 | Hiddify | 3.56 MB/s | ▲ 1 |
| 10 | Browsec VPN | 2.25 MB/s | ▼ 1 |
From the GreatFire ranking snapshot of Sep 27