Week 2026-W36 · Russia
Aug 31 – Sep 6 (UTC, Monday to Sunday)· Data through Sep 6· Generated 09/11, 16:06 UTC
No national outage was recorded in Russia this week; the largest drop in OONI anomaly rate was ChatGPT (−9.5%); Tor bridge users averaged 90,005 a day (−3,087 on last week); Amnezia led the tool ranking.
219 visitor tests this week
Outages and anomalies
National outages and traffic anomalies that started or were still running this week.
No national outage was recorded this week.
Data source:IODA (Georgia Tech)(public API)Cloudflare Radar(Cloudflare data terms)last sync
Website anomaly-rate movers
Anomaly rate per website measured by OONI probes this week, against last week, ordered by the size of the change.
| Website | This week | Last week | Change | Samples |
|---|---|---|---|---|
| ChatGPT | 5% | 14% | −9.5% | 262 |
| YouTube | 58% | 55% | +2.7% | 10,065 |
| Discord | 79% | 76% | +2.7% | 5,957 |
| GitHub | 2% | 4% | −2.4% | 578 |
| Wikipedia | 2% | 4% | −2.4% | 145 |
| X | 84% | 81% | +2.3% | 6,275 |
| 78% | 76% | +2.0% | 10,908 | |
| 78% | 76% | +2.0% | 11,107 | |
| 1% | 2% | −1.0% | 195 | |
| Telegram Web | — | — | — | 0 |
Data source:OONI(CC BY-SA 4.0)last sync
Circumvention tool success rate
How often OONI probes reached each tool this week, against last week.
| Tool | This week | Last week | Change | Samples |
|---|---|---|---|---|
| Tor | 3% | 4% | −1.2% | 11,229 |
| Tor Snowflake | 29% | 25% | +4.0% | 187 |
| Psiphon | 29% | 28% | +1.3% | 18,733 |
| RiseupVPN | 100% | 100% | ±0% | 86 |
| STUN | 66% | 66% | −0.5% | 49,556 |
Data source:OONI(CC BY-SA 4.0)last sync
Tor bridge users
Estimated daily Tor bridge users in this region: this week's mean against last week's, with the most used transports worldwide on the right.
- obfs4103,137
- snowflake54,203
- webtunnel32,381
Data source:Tor Metrics(CC0)last sync
Direct-connection quality (weekly mean)
Weekly mean bandwidth, latency and DNS resolution of direct connections to Cloudflare from this region; the difference from last week in brackets.
- Bandwidth10.4Mbps(−0.3)Last week: 10.7 Mbps
- Latency65ms(+4)Last week: 61 ms
- DNS resolution71ms(−0)Last week: 72 ms
Data source:Cloudflare Radar(Cloudflare data terms)last sync
Top 10 tools
60-day median ranking as of this week (services only); arrows show the move from last week.
| Rank | Tool | Median speed | vs last week |
|---|---|---|---|
| 1 | Amnezia | 2.46 MB/s | = |
| 2 | FreeBrowser | 2.53 MB/s | = |
| 3 | Red Shield VPN | 2.27 MB/s | = |
| 4 | Browsec VPN | 2.85 MB/s | new |
| 5 | hidemy.name VPN | 1.54 MB/s | ▲ 1 |
| 6 | DarkPrince VPN | 3.30 MB/s | ▼ 2 |
| 7 | AdGuard VPN | 691.42 KB/s | ▼ 2 |
| 8 | GreatFireVPN | 1.12 MB/s | ▼ 1 |
| 9 | Incy | 3.89 MB/s | ▼ 1 |
| 10 | Amnezia VPN Premium | 2.14 MB/s | ▼ 1 |
From test records through Sep 6 (no GreatFire snapshot that week)
New in the top 10: Browsec VPN