Week 2026-W38 · Russia
Sep 14 – Sep 20 (UTC, Monday to Sunday)· Data through Sep 20· Generated
No national outage was recorded in Russia this week; the largest rise in OONI anomaly rate was GitHub (+4.8%); Tor bridge users averaged 89,634 a day (+2,851 on last week); Red Shield VPN led the tool ranking.
214 tests recorded this week
Outages and anomalies
National outages and traffic anomalies that started or were still running this week.
No national outage was recorded this week.
Data source: IODA (Georgia Tech) (public API)Cloudflare Radar (Cloudflare data terms)last sync
Website anomaly-rate movers
Anomaly rate per website measured by OONI probes this week, against last week, ordered by the size of the change.
| Website | This week | Last week | Change | Samples |
|---|---|---|---|---|
| GitHub | 6% | 1% | +4.8% | 935 |
| Discord | 73% | 77% | −4.2% | 6,160 |
| X | 78% | 82% | −3.8% | 6,344 |
| ChatGPT | 6% | 9% | −2.5% | 418 |
| Wikipedia | 2% | 1% | +1.5% | 290 |
| YouTube | 55% | 56% | −0.7% | 11,444 |
| 76% | 75% | +0.5% | 13,171 | |
| 1% | 1% | +0.3% | 362 | |
| 75% | 75% | +0.2% | 13,167 | |
| Telegram Web | — | 67% | — | 0 |
Data source: OONI (CC BY-SA 4.0)last sync
Proxy tool success rate
How often OONI probes reached each tool this week, against last week.
| Tool | This week | Last week | Change | Samples |
|---|---|---|---|---|
| Tor | 2% | 2% | −0.4% | 10,835 |
| Tor Snowflake | 29% | 39% | −10% | 240 |
| Psiphon | 19% | 22% | −3.5% | 18,444 |
| RiseupVPN | 100% | 100% | ±0% | 71 |
| STUN | 64% | 64% | −0.6% | 111,025 |
Data source: OONI (CC BY-SA 4.0)last sync
Tor bridge users
Estimated daily Tor bridge users in this region: this week's mean against last week's, with the most used transports worldwide on the right.
- obfs4104,677
- snowflake98,882
- webtunnel33,536
Data source: Tor Metrics (CC0)last sync
Direct-connection quality (weekly mean)
Weekly mean bandwidth, latency and DNS resolution of direct connections to Cloudflare from this region; the difference from last week in brackets.
- Bandwidth10.8Mbps(+0.3)Last week: 10.4 Mbps
- Latency65ms(−2)Last week: 66 ms
- DNS resolution76ms(+0)Last week: 76 ms
Data source: Cloudflare Radar (Cloudflare data terms)last sync
Top 10 tools
60-day median ranking as of this week (services only); arrows show the move from last week.
| Rank | Tool | Median speed | vs last week |
|---|---|---|---|
| 1 | Red Shield VPN | 3.03 MB/s | = |
| 2 | hidemy.name VPN | 2.76 MB/s | ▲ 4 |
| 3 | FreeBrowser | 2.96 MB/s | = |
| 4 | Amnezia | 2.25 MB/s | ▼ 2 |
| 5 | NordVPN | 1.81 MB/s | new |
| 6 | DarkPrince VPN | 3.30 MB/s | ▼ 1 |
| 7 | AdGuard VPN | 1.23 MB/s | ▲ 1 |
| 8 | GreatFireVPN | 2.38 MB/s | ▲ 1 |
| 9 | Browsec VPN | 2.55 MB/s | ▼ 5 |
| 10 | Hiddify | 3.56 MB/s | ▼ 3 |
From the GreatFire ranking snapshot of Sep 20
New in the top 10: NordVPN
Out of the top 10: Incy