Every public test record
Test history
Includes records imported from GreatFire and tests run on this site, newest first.
113,668 recordsTimes shown in UTC
| Time | Location | Tool | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | Direct | — | iOS | — | 1.76 MB/s | 515 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Other | Direct | — | iOS | — | 2.40 MB/s | 737 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Android | — | 2.86 MB/s | 812 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Russia | Happ | — | Windows | DE | 3.12 MB/s | 346 ms | 66.7% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | iOS | — | 3.26 MB/s | 394 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | iOS | — | 1.08 MB/s | 4795 ms | 100.0% | — | 720p | GreatFire | View details | |
| Russia | Direct | — | Android | — | 8.87 MB/s | 397 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 5.46 MB/s | 264 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 5.22 MB/s | 321 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 79.45 MB/s | 286 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Amnezia | — | Android | PL | 2.13 MB/s | 349 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Russia | Amnezia | — | Android | PL | 1.60 MB/s | 421 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | 快连 | — | Android | TW | 3.71 MB/s | 428 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Other | Direct | — | iOS | — | 7.75 MB/s | 645 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 2.78 MB/s | 349 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 7.47 MB/s | 303 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Other | Direct | — | Windows | — | 3.93 MB/s | 253 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 1.81 MB/s | 423 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Other | Direct | — | Android | — | 1.61 MB/s | 524 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 1.26 MB/s | 1238 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Surfshark | — | macOS | US | 769.34 KB/s | 1014 ms | 100.0% | — | 480p | GreatFire | View details | |
| Other | Direct | — | Windows | — | 2.15 MB/s | 307 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 2.62 MB/s | 421 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 216.77 KB/s | 576 ms | 94.4% | — | 480p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 4.71 MB/s | 314 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 1.47 MB/s | 788 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 5.06 MB/s | 352 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 2.43 MB/s | 504 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | NL | 147.50 KB/s | 439 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 62.25 KB/s | 555 ms | 94.4% | — | 240p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | NL | 155.32 KB/s | 464 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 3.25 MB/s | 465 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | 黑石 | — | Android | TW | 4.37 MB/s | 620 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | FI | 446.04 KB/s | 624 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 864.50 KB/s | 409 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | FI | 149.82 KB/s | 837 ms | 88.9% | — | 360p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | FI | 222.84 KB/s | 666 ms | 94.4% | — | 480p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | FI | 240.00 KB/s | 1293 ms | 94.4% | — | 480p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | FI | 338.74 KB/s | 460 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 4.39 MB/s | 592 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Android | — | 4.60 MB/s | 693 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Android | — | 13.24 MB/s | 835 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 4.26 MB/s | 216 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Russia | Xray | — | Linux | NL | 382.73 KB/s | 424 ms | 100.0% | — | 480p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | RO | 342.33 KB/s | 714 ms | 88.9% | — | 720p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 2.63 MB/s | 463 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Android | — | 1.04 MB/s | 1028 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 3.18 MB/s | 391 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Android | — | 429.26 KB/s | 1250 ms | 100.0% | — | 480p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 2.83 MB/s | 613 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync