Every public test record
Test history
Includes records imported from GreatFire and tests run on this site, newest first.
111,713 recordsTimes shown in UTC
| Time | Location | Tool | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | Direct | — | Windows | — | 10.61 MB/s | 183 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 6.47 MB/s | 227 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 8.47 MB/s | 193 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 6.27 MB/s | 287 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Windows | — | 7.13 MB/s | 311 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | 奶昔 | — | iOS | HK | 6.69 MB/s | 457 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Other | Surfshark | — | Android | PL | 1.21 MB/s | 533 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Android | — | 1.48 MB/s | 1077 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 5.80 MB/s | 613 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 825.16 KB/s | 900 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 11.14 MB/s | 300 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 10.75 MB/s | 331 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 10.08 MB/s | 318 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 9.81 MB/s | 300 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 9.24 MB/s | 299 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 9.32 MB/s | 345 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 9.52 MB/s | 249 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 6.65 MB/s | 346 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | SG | 4.18 MB/s | 371 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | flclash | — | Windows | HK | 2.84 MB/s | 313 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | flclash | — | Windows | HK | 1.98 MB/s | 650 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 5.95 MB/s | 339 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Android | — | 1.83 MB/s | 500 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Russia | Direct | — | Android | — | 2.19 MB/s | 482 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 1.33 MB/s | 510 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 1.86 MB/s | 286 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Russia | Direct | — | iOS | — | 6.01 MB/s | 546 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Other | Direct | — | macOS | — | 2.11 MB/s | 447 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Other | 良心云 | — | Android | TW | 1.95 MB/s | 556 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 3.66 MB/s | 387 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | 黑石 | — | Android | JP | 2.61 MB/s | 436 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Russia | GreatFireVPN | — | Android | FI | 662.94 KB/s | 932 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | clash meta | — | Android | TW | 1.21 MB/s | 584 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | Clash | — | Android | TW | 1.42 MB/s | 739 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 703.91 KB/s | 600 ms | 61.1% | — | 720p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 2.74 MB/s | 1042 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Russia | Direct | — | Android | — | 3.40 MB/s | 461 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Clash | — | Android | HK | 870.48 KB/s | 339 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 464.88 KB/s | 805 ms | 88.9% | — | 480p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 584.51 KB/s | 578 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | mitce | — | Linux | JP | 3.41 MB/s | 486 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 212.39 KB/s | 491 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | Direct | — | macOS | — | 1.83 MB/s | 522 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 110.76 KB/s | 820 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | v2rayN | — | Windows | US | 1.68 MB/s | 542 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | Shadowsocket | — | macOS | JP | 2.37 MB/s | 2004 ms | 44.4% | — | 1440p | GreatFire | View details | |
| Russia | Happ | — | Android | DE | 5.45 MB/s | 419 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | Direct | — | Windows | — | 6.83 MB/s | 295 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Other | Direct | — | Windows | — | 689.20 KB/s | 468 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | Direct | — | iOS | — | 7.58 MB/s | 492 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync