Every public test record
Test history
Includes records imported from GreatFire and tests run on this site, newest first.
2,449 recordsTimes shown in UTC
| Time | Location | Tool | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | V2Ray | — | Windows | KR | 202.95 KB/s | — | 90.5% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | US | 142.38 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | HK | 151.33 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 137.66 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 70.57 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | JP | 68.65 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | iOS | HK | 59.62 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | RU | 53.07 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | iOS | US | 43.03 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | CN | 180.41 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 110.54 KB/s | — | 97.6% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 74.53 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | CN | 186.89 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 364.68 KB/s | — | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 148.14 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | CN | 160.16 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 113.09 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 91.72 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 44.27 KB/s | — | 85.7% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 38.17 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 61.02 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | IN | 108.62 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | SG | 276.99 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 213.23 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | CN | 177.63 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | HK | 202.74 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Other | V2Ray | — | Android | VN | 53.78 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 105.97 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Linux | HK | 184.62 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 108.31 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Linux | CN | 87.70 KB/s | — | 97.6% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 176.03 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 251.68 KB/s | — | 95.2% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | NL | 92.44 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 155.31 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | iOS | HK | 215.50 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 128.79 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 78.27 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | HK | 111.62 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | FR | 68.75 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 58.96 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 161.15 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | GB | 46.50 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | US | 52.43 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | JP | 91.63 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | JP | 98.42 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | US | 59.83 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 33.13 KB/s | — | 83.3% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 140.26 KB/s | — | 90.5% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 201.16 KB/s | — | 100.0% | — | 480p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync