Tool details
V2RaySelf-hosted
How V2Ray performs across locations, systems and versions.
Period
Overall
2601 tests
Tests
2601
Speed · Median
97.45 KB/s
Latency · Median
526 ms
Stability · Median
100.0%
Lowest speed
5.29 KB/s
Highest speed
191.67 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 2434 | 97.95 KB/s | 526 ms | 100.0% |
| Other | 138 | 89.44 KB/s | 532 ms | 100.0% |
| Iran | 15 | 58.81 KB/s | — | 95.2% |
| Russia | 13 | 2.93 MB/s | 479 ms | 94.4% |
| Turkmenistan | 1 | 594.72 KB/s | 714 ms | 94.4% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 1670 | 104.74 KB/s | 484 ms | 100.0% |
| Android | 423 | 85.93 KB/s | 704 ms | 100.0% |
| macOS | 319 | 93.71 KB/s | 534 ms | 100.0% |
| Linux | 112 | 85.32 KB/s | 1042 ms | 100.0% |
| iOS | 76 | 82.58 KB/s | 766 ms | 100.0% |
| ChromeOS | 1 | 139.18 KB/s | — | 97.6% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 2601 | 97.45 KB/s | 526 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | — | Android | US | 1.07 MB/s | 1266 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 4.95 MB/s | 520 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | US | 850.65 KB/s | 1023 ms | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Android | US | 693.82 KB/s | 1594 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Android | US | 944.62 KB/s | 1376 ms | 94.4% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | US | 3.19 MB/s | 419 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | US | 1.91 MB/s | 814 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.24 MB/s | 470 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.09 MB/s | 321 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | US | 694.62 KB/s | 639 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.35 MB/s | 325 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | AU | 969.40 KB/s | 751 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 3.40 MB/s | 568 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | SG | 5.99 MB/s | 405 ms | 77.8% | — | 2160p | GreatFire | View details | |
| Russia | — | Android | CH | 3.10 MB/s | 479 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.64 MB/s | 621 ms | 77.8% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | JP | 1.34 MB/s | 773 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | US | 374.73 KB/s | 814 ms | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | macOS | US | 1.68 MB/s | 647 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | macOS | US | 2.13 MB/s | 622 ms | 100.0% | — | 1440p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync