Tool details
wmsxwdService
How wmsxwd performs across locations, systems and versions.
Period
Overall
12 tests
Tests
12
Speed · Median
2.04 MB/s
Latency · Median
401 ms
Stability · Median
100.0%
Lowest speed
525.95 KB/s
Highest speed
8.09 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 12 | 2.04 MB/s | 401 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 12 | 2.04 MB/s | 401 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 12 | 2.04 MB/s | 401 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | HK | 3.56 MB/s | 455 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 1.34 MB/s | 327 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 2.46 MB/s | 351 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 1.34 MB/s | 299 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 935.23 KB/s | 698 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 525.95 KB/s | 290 ms | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | US | 2.64 MB/s | 470 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 8.09 MB/s | 388 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 1.62 MB/s | 415 ms | 72.2% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 2.56 MB/s | 652 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 3.02 MB/s | 646 ms | 94.4% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 1.24 MB/s | 357 ms | 94.4% | — | 1080p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync