Tool details
vpnOnlyMe
How vpnOnlyMe performs across locations, systems and versions.
Period
Overall
16 tests
Tests
16
Speed · Median
41.07 KB/s
Latency · Median
—
Stability · Median
100.0%
Lowest speed
11.44 KB/s
Highest speed
238.98 KB/s
Last 90 days
Speed · Median
No tests in the last 90 days.
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 12 | 35.03 KB/s | — | 100.0% |
| Other | 4 | 65.24 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 16 | 41.07 KB/s | — | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 16 | 41.07 KB/s | — | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | JP | 39.88 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 26.20 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 30.18 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 16.13 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 90.23 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 41.38 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 105.58 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | GB | 238.98 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | US | 65.92 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | Windows | US | 40.75 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | Windows | US | 55.72 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | Windows | US | 74.76 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 12.78 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 13.76 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 11.44 KB/s | — | 81.0% | — | 240p | GreatFire | View details | |
| Other | — | Windows | US | 81.22 KB/s | — | 100.0% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync