Tool details
proton
How proton performs across locations, systems and versions.
Period
Overall
7 tests
Tests
7
Speed · Median
139.21 KB/s
Latency · Median
365 ms
Stability · Median
100.0%
Lowest speed
74.05 KB/s
Highest speed
5.91 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Other | 6 | 134.17 KB/s | — | 100.0% |
| Russia | 1 | 5.91 MB/s | 365 ms | 88.9% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 7 | 139.21 KB/s | 365 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 7 | 139.21 KB/s | 365 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Russia | — | Windows | DE | 5.91 MB/s | 365 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Other | — | Windows | JP | 148.98 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | JP | 139.21 KB/s | — | 97.6% | — | 360p | GreatFire | View details | |
| Other | — | Windows | JP | 169.41 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | JP | 129.13 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | JP | 128.46 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | HK | 74.05 KB/s | — | 100.0% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync