Tool details
my
How my performs across locations, systems and versions.
Period
Overall
6 tests
Tests
6
Speed · Median
103.37 KB/s
Latency · Median
—
Stability · Median
100.0%
Lowest speed
49.74 KB/s
Highest speed
323.59 KB/s
Last 90 days
Speed · Median
No tests in the last 90 days.
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 6 | 103.37 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| macOS | 3 | 125.51 KB/s | — | 100.0% |
| Windows | 2 | 104.53 KB/s | — | 100.0% |
| Linux | 1 | 49.74 KB/s | — | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 6 | 103.37 KB/s | — | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | US | 81.22 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 127.84 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | macOS | US | 125.51 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | macOS | US | 78.53 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Linux | US | 49.74 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | macOS | HK | 323.59 KB/s | — | 100.0% | — | 720p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync