Tool details
igugeService
How iguge performs across locations, systems and versions.
Period
Overall
12 tests
Tests
12
Speed · Median
1.57 MB/s
Latency · Median
652 ms
Stability · Median
100.0%
Lowest speed
105.68 KB/s
Highest speed
33.75 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 11 | 1.42 MB/s | 732 ms | 100.0% |
| Other | 1 | 1.73 MB/s | 541 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 8 | 1.83 MB/s | 803 ms | 100.0% |
| macOS | 4 | 1.33 MB/s | 510 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 12 | 1.57 MB/s | 652 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | HK | 1.18 MB/s | 562 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | SG | 105.68 KB/s | 1310 ms | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | macOS | HK | 944.81 KB/s | 379 ms | 94.4% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 1.42 MB/s | 370 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 33.75 MB/s | 874 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | US | 2.39 MB/s | 572 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 3.13 MB/s | 1086 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | US | 2.25 MB/s | 1589 ms | 77.8% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | HK | 5.36 MB/s | 480 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 916.26 KB/s | 971 ms | 72.2% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 954.91 KB/s | 732 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Other | — | macOS | US | 1.73 MB/s | 541 ms | 100.0% | — | 1080p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync