Tool details
gephService
How geph performs across locations, systems and versions.
Period
Overall
26 tests
Tests
26
Speed · Median
177.16 KB/s
Latency · Median
854 ms
Stability · Median
98.8%
Lowest speed
19.07 KB/s
Highest speed
5.35 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 23 | 282.88 KB/s | 854 ms | 95.2% |
| Other | 3 | 109.64 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 15 | 160.10 KB/s | 817 ms | 100.0% |
| Android | 7 | 348.37 KB/s | 891 ms | 95.2% |
| macOS | 3 | 1.05 MB/s | 607 ms | 100.0% |
| iOS | 1 | 74.94 KB/s | 1573 ms | 61.1% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 26 | 177.16 KB/s | 854 ms | 98.8% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Android | NL | 1.04 MB/s | 875 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 1.27 MB/s | 408 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | CA | 359.39 KB/s | 1251 ms | 94.4% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | CA | 986.01 KB/s | 817 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | NL | 432.43 KB/s | 1387 ms | 94.4% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | LT | 282.88 KB/s | 909 ms | 66.7% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | CA | 194.23 KB/s | 741 ms | 77.8% | — | 480p | GreatFire | View details | |
| Mainland China | — | Android | JP | 4.16 MB/s | 917 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | SG | 1.14 MB/s | 498 ms | 94.4% | — | 1080p | GreatFire | View details | |
| Mainland China | — | macOS | SG | 1.05 MB/s | 717 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Android | TW | 348.37 KB/s | 834 ms | 88.9% | — | 480p | GreatFire | View details | |
| Mainland China | — | Android | CA | 666.41 KB/s | 908 ms | 61.1% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | US | 5.35 MB/s | 479 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | JP | 74.94 KB/s | 1573 ms | 61.1% | — | 240p | GreatFire | View details | |
| Mainland China | — | Android | US | 56.64 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | CA | 19.07 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | macOS | CA | 109.64 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | NL | 21.60 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | FR | 87.41 KB/s | — | 85.7% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 65.36 KB/s | — | 66.7% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync