Tool details
DNS
How DNS performs across locations, systems and versions.
Period
Overall
5 tests
Tests
5
Speed · Median
112.24 KB/s
Latency · Median
—
Stability · Median
88.1%
Lowest speed
65.70 KB/s
Highest speed
218.62 KB/s
Last 90 days
Speed · Median
No tests in the last 90 days.
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 4 | 159.43 KB/s | — | 86.9% |
| Other | 1 | 65.70 KB/s | — | 92.9% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 3 | 206.63 KB/s | — | 88.1% |
| Android | 1 | 65.70 KB/s | — | 92.9% |
| iOS | 1 | 84.90 KB/s | — | 85.7% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 5 | 112.24 KB/s | — | 88.1% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | US | 218.62 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | iOS | US | 84.90 KB/s | — | 85.7% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 112.24 KB/s | — | 85.7% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 206.63 KB/s | — | 88.1% | — | 480p | GreatFire | View details | |
| Other | — | Android | US | 65.70 KB/s | — | 92.9% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync