Tool details
cc
How cc performs across locations, systems and versions.
Period
Overall
15 tests
Tests
15
Speed · Median
96.91 KB/s
Latency · Median
899 ms
Stability · Median
95.2%
Lowest speed
36.50 KB/s
Highest speed
2.10 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 10 | 103.08 KB/s | 899 ms | 95.2% |
| Other | 5 | 96.91 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 7 | 96.91 KB/s | 743 ms | 95.2% |
| Android | 6 | 103.08 KB/s | 899 ms | 94.8% |
| macOS | 2 | 110.35 KB/s | — | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 15 | 96.91 KB/s | 899 ms | 95.2% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | JP | 906.09 KB/s | 397 ms | 94.4% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Android | SG | 149.54 KB/s | 899 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.10 MB/s | 1090 ms | 83.3% | — | 1440p | GreatFire | View details | |
| Other | — | Windows | US | 125.38 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 38.13 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Android | US | 89.13 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | — | Android | US | 127.58 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | — | Android | US | 113.29 KB/s | — | 92.9% | — | 360p | GreatFire | View details | |
| Mainland China | — | Android | US | 92.87 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Other | — | Android | US | 66.48 KB/s | — | 88.1% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | DE | 36.50 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | Windows | US | 96.91 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | US | 59.05 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | macOS | US | 134.72 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | macOS | HK | 85.99 KB/s | — | 100.0% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync