Tool details
aurora
How aurora performs across locations, systems and versions.
Period
Overall
10 tests
Tests
10
Speed · Median
439.57 KB/s
Latency · Median
596 ms
Stability · Median
97.2%
Lowest speed
62.45 KB/s
Highest speed
2.40 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 6 | 396.28 KB/s | 493 ms | 100.0% |
| Other | 4 | 439.57 KB/s | 680 ms | 88.9% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 10 | 439.57 KB/s | 596 ms | 97.2% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 10 | 439.57 KB/s | 596 ms | 97.2% |
Recent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | DE | 1.07 MB/s | 290 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | DE | 703.34 KB/s | 601 ms | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 2.40 MB/s | 385 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 89.23 KB/s | 1363 ms | 61.1% | — | 360p | GreatFire | View details | |
| Other | — | Windows | JP | 1.13 MB/s | 377 ms | 88.9% | — | 1440p | GreatFire | View details | |
| Other | — | Windows | JP | 399.68 KB/s | 768 ms | 94.4% | — | 720p | GreatFire | View details | |
| Other | — | Windows | JP | 154.07 KB/s | 592 ms | 88.9% | — | 360p | GreatFire | View details | |
| Other | — | Windows | JP | 479.47 KB/s | 1103 ms | 77.8% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 62.45 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 64.82 KB/s | — | 100.0% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync