Tool details
aa
How aa performs across locations, systems and versions.
Period
Overall
7 tests
Tests
7
Speed · Median
132.66 KB/s
Latency · Median
416 ms
Stability · Median
94.4%
Lowest speed
47.82 KB/s
Highest speed
1.32 MB/s
Last 90 days
Speed · Median
No tests in the last 90 days.
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 4 | 796.71 KB/s | 416 ms | 91.7% |
| Other | 3 | 90.58 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| macOS | 3 | 1.05 MB/s | 416 ms | 94.4% |
| Windows | 2 | 111.62 KB/s | — | 100.0% |
| Linux | 2 | 52.97 KB/s | — | 92.9% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 7 | 132.66 KB/s | 416 ms | 94.4% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | macOS | SG | 1.32 MB/s | 357 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | SG | 1.05 MB/s | 416 ms | 94.4% | — | 1080p | GreatFire | View details | |
| Mainland China | — | macOS | SG | 517.97 KB/s | 762 ms | 88.9% | — | 720p | GreatFire | View details | |
| Mainland China | — | Linux | TW | 47.82 KB/s | — | 85.7% | — | 240p | GreatFire | View details | |
| Other | — | Linux | US | 58.11 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Other | — | Windows | US | 90.58 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | — | Windows | US | 132.66 KB/s | — | 100.0% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync