Tool details
a
How a performs across locations, systems and versions.
Period
Overall
42 tests
Tests
42
Speed · Median
93.39 KB/s
Latency · Median
561 ms
Stability · Median
100.0%
Lowest speed
17.46 KB/s
Highest speed
3.98 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 38 | 96.71 KB/s | 561 ms | 100.0% |
| Other | 4 | 72.14 KB/s | — | 94.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 33 | 94.28 KB/s | 469 ms | 100.0% |
| macOS | 4 | 140.92 KB/s | — | 100.0% |
| Linux | 4 | 36.92 KB/s | — | 95.2% |
| Android | 1 | 633.74 KB/s | 652 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 42 | 93.39 KB/s | 561 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | US | 1.07 MB/s | 469 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 966.13 KB/s | 876 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | NL | 3.98 MB/s | 302 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | HK | 633.74 KB/s | 652 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | US | 121.15 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 120.44 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 99.91 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 81.29 KB/s | — | 45.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 85.16 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 131.65 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 92.50 KB/s | — | 50.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 155.97 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 113.13 KB/s | — | 90.5% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 94.28 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 72.00 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 67.27 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 87.40 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 76.64 KB/s | — | 88.1% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 121.88 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 97.95 KB/s | — | 100.0% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync