Tool details
V2RaySelf-hosted
How V2Ray performs across locations, systems and versions.
Period
Overall
2635 tests
Tests
2635
Speed · Median
98.63 KB/s
Latency · Median
523 ms
Stability · Median
100.0%
Lowest speed
5.29 KB/s
Highest speed
191.67 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 2467 | 98.99 KB/s | 522 ms | 100.0% |
| Other | 139 | 90.14 KB/s | 531 ms | 100.0% |
| Iran | 15 | 58.81 KB/s | — | 95.2% |
| Russia | 13 | 2.93 MB/s | 479 ms | 94.4% |
| Turkmenistan | 1 | 594.72 KB/s | 714 ms | 94.4% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 1678 | 105.07 KB/s | 483 ms | 100.0% |
| Android | 432 | 86.55 KB/s | 698 ms | 100.0% |
| macOS | 334 | 96.91 KB/s | 462 ms | 100.0% |
| Linux | 112 | 85.32 KB/s | 1042 ms | 100.0% |
| iOS | 78 | 83.64 KB/s | 813 ms | 100.0% |
| ChromeOS | 1 | 139.18 KB/s | — | 97.6% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 2635 | 98.63 KB/s | 523 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | macOS | MY | 11.95 MB/s | 386 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 12.36 MB/s | 318 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | MY | 20.39 MB/s | 1067 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 5.57 MB/s | 430 ms | 83.3% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 4.79 MB/s | 393 ms | 83.3% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 6.26 MB/s | 376 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 487.99 KB/s | 347 ms | 88.9% | — | 720p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 5.03 MB/s | 190 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 188.52 KB/s | 343 ms | 83.3% | — | 240p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 204.30 KB/s | 369 ms | 83.3% | — | 360p | GreatFire | View details | |
| Mainland China | — | Android | HK | 1.26 MB/s | 673 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 8.31 MB/s | 357 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 12.61 MB/s | 317 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 49.98 MB/s | 305 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 10.97 MB/s | 338 ms | 88.9% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | US | 47.69 MB/s | 813 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Other | — | Android | PL | 5.91 MB/s | 531 ms | 72.2% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 2.42 MB/s | 271 ms | 88.9% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | MY | 187.95 KB/s | 957 ms | 72.2% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 4.22 MB/s | 358 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync