Tool details
SoftEther VPN
How SoftEther VPN performs across locations, systems and versions.
Period
Overall
9 tests
Tests
9
Speed · Median
102.04 KB/s
Latency · Median
426 ms
Stability · Median
100.0%
Lowest speed
13.67 KB/s
Highest speed
5.09 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 8 | 101.25 KB/s | 498 ms | 97.2% |
| Other | 1 | 5.09 MB/s | 336 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 9 | 102.04 KB/s | 426 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 9 | 102.04 KB/s | 426 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | — | Windows | JP | 5.09 MB/s | 336 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 100.46 KB/s | 498 ms | 88.9% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 102.04 KB/s | 354 ms | 88.9% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 120.66 KB/s | 592 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | FR | 13.67 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | KR | 54.18 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 141.94 KB/s | — | 90.5% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 35.49 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | KR | 173.84 KB/s | — | 100.0% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync