Tool details
bandwagon
How bandwagon performs across locations, systems and versions.
Period
Overall
53 tests
Tests
53
Speed · Median
64.60 KB/s
Latency · Median
—
Stability · Median
100.0%
Lowest speed
6.17 KB/s
Highest speed
191.64 KB/s
Last 90 days
Speed · Median
No tests in the last 90 days.
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 50 | 67.57 KB/s | — | 100.0% |
| Other | 3 | 45.60 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 33 | 80.34 KB/s | — | 100.0% |
| macOS | 9 | 70.43 KB/s | — | 100.0% |
| Android | 5 | 46.96 KB/s | — | 100.0% |
| iOS | 5 | 47.21 KB/s | — | 100.0% |
| Linux | 1 | 78.55 KB/s | — | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 53 | 64.60 KB/s | — | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | US | 147.06 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 117.98 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 60.29 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | — | macOS | CN | 57.58 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | macOS | US | 114.04 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | macOS | US | 69.00 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Linux | US | 78.55 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 191.64 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | US | 161.47 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 102.36 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Android | US | 52.43 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | macOS | US | 73.57 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 50.38 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 93.50 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 113.17 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | iOS | US | 64.60 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 22.57 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 99.05 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 73.38 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 49.24 KB/s | — | 97.6% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync