Tool details
AnycastSelf-hosted
How Anycast performs across locations, systems and versions.
Period
Overall
43 tests
Tests
43
Speed · Median
405.36 KB/s
Latency · Median
791 ms
Stability · Median
100.0%
Lowest speed
15.09 KB/s
Highest speed
4.91 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 43 | 405.36 KB/s | 791 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| iOS | 23 | 77.66 KB/s | 905 ms | 100.0% |
| Windows | 10 | 1.36 MB/s | 636 ms | 100.0% |
| Android | 7 | 167.13 KB/s | 854 ms | 100.0% |
| macOS | 3 | 2.47 MB/s | 629 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 43 | 405.36 KB/s | 791 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | iOS | JP | 2.42 MB/s | 807 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | HK | 2.47 MB/s | 680 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | TW | 692.63 KB/s | 854 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 405.36 KB/s | 1135 ms | 77.8% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 442.49 KB/s | 948 ms | 94.4% | — | 720p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 39.75 KB/s | 775 ms | 77.8% | — | 240p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 253.32 KB/s | 1112 ms | 72.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | macOS | TW | 3.28 MB/s | 552 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | SG | 2.26 MB/s | 629 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | KR | 1.60 MB/s | 652 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 4.13 MB/s | 498 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 108.52 KB/s | 636 ms | 94.4% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.12 MB/s | 1488 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 1.76 MB/s | 594 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 4.91 MB/s | 387 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.32 MB/s | 564 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | US | 4.26 MB/s | 538 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | TW | 3.39 MB/s | 1463 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 2.38 MB/s | 819 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 62.87 KB/s | 1034 ms | 94.4% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync