Tool details
6
How 6 performs across locations, systems and versions.
Period
Overall
7 tests
Tests
7
Speed · Median
371.99 KB/s
Latency · Median
371 ms
Stability · Median
100.0%
Lowest speed
113.76 KB/s
Highest speed
4.28 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 7 | 371.99 KB/s | 371 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| macOS | 4 | 355.57 KB/s | 499 ms | 100.0% |
| Windows | 3 | 4.04 MB/s | 360 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 7 | 371.99 KB/s | 371 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | JP | 4.28 MB/s | 369 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 4.04 MB/s | 351 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | US | 371.99 KB/s | 631 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | macOS | US | 336.21 KB/s | 373 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | macOS | US | 339.15 KB/s | 319 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | macOS | US | 372.46 KB/s | 625 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 113.76 KB/s | — | 100.0% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync