Tool details
蓝莓Service
How 蓝莓 performs across locations, systems and versions.
Period
Overall
13 tests
Tests
13
Speed · Median
1.42 MB/s
Latency · Median
612 ms
Stability · Median
100.0%
Lowest speed
360.00 KB/s
Highest speed
3.33 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 12 | 1.48 MB/s | 593 ms | 100.0% |
| Other | 1 | 360.00 KB/s | 612 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 7 | 1.14 MB/s | 400 ms | 94.4% |
| Linux | 2 | 2.87 MB/s | 533 ms | 100.0% |
| Android | 2 | 1.88 MB/s | 800 ms | 100.0% |
| iOS | 2 | 1.55 MB/s | 760 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 13 | 1.42 MB/s | 612 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | US | 1.39 MB/s | 774 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | KR | 1.06 MB/s | 380 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | US | 1.53 MB/s | 820 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | US | 1.68 MB/s | 970 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | US | 1.42 MB/s | 550 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 762.19 KB/s | 950 ms | 94.4% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Android | US | 2.23 MB/s | 779 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.14 MB/s | 338 ms | 88.9% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.31 MB/s | 400 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 2.30 MB/s | 388 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Linux | IN | 2.41 MB/s | 429 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Linux | IN | 3.33 MB/s | 637 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Other | — | Windows | US | 360.00 KB/s | 612 ms | 100.0% | — | 720p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync