Tool details
自由门
How 自由门 performs across locations, systems and versions.
Period
Overall
36 tests
Tests
36
Speed · Median
46.73 KB/s
Latency · Median
797 ms
Stability · Median
95.2%
Lowest speed
18.74 KB/s
Highest speed
470.83 KB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 36 | 46.73 KB/s | 797 ms | 95.2% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 23 | 50.98 KB/s | 797 ms | 95.2% |
| iOS | 7 | 51.01 KB/s | — | 100.0% |
| Android | 6 | 30.01 KB/s | — | 90.5% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 36 | 46.73 KB/s | 797 ms | 95.2% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | JP | 139.15 KB/s | 382 ms | 88.9% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | GB | 470.83 KB/s | 2148 ms | 88.9% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | US | 238.66 KB/s | 797 ms | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Android | SG | 26.77 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 25.48 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 23.73 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 38.15 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 44.00 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Android | US | 28.38 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | — | Android | US | 31.63 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | — | Android | US | 24.16 KB/s | — | 71.4% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 35.02 KB/s | — | 88.1% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 87.26 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 48.13 KB/s | — | 71.4% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 61.39 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 41.11 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 66.32 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 40.83 KB/s | — | 92.9% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 109.13 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | US | 76.19 KB/s | — | 92.9% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync