Tool details
自建Self-hosted
How 自建 performs across locations, systems and versions.
Period
Overall
69 tests
Tests
69
Speed · Median
121.68 KB/s
Latency · Median
597 ms
Stability · Median
100.0%
Lowest speed
5.86 KB/s
Highest speed
147.78 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 68 | 121.79 KB/s | 597 ms | 100.0% |
| Other | 1 | 53.05 KB/s | — | 95.2% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 42 | 130.49 KB/s | 597 ms | 100.0% |
| Android | 13 | 76.99 KB/s | 1427 ms | 100.0% |
| macOS | 9 | 186.28 KB/s | 480 ms | 100.0% |
| Linux | 3 | 6.78 KB/s | — | 95.2% |
| iOS | 2 | 119.18 KB/s | — | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 69 | 121.68 KB/s | 597 ms | 100.0% |
Recent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | SG | 7.16 MB/s | 346 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 5.60 MB/s | 991 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | PH | 1.14 MB/s | 685 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 39.23 MB/s | 528 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 147.78 MB/s | 476 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | US | 5.20 MB/s | 1264 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | US | 851.93 KB/s | 1590 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | macOS | US | 183.20 KB/s | 759 ms | 88.9% | — | 480p | GreatFire | View details | |
| Mainland China | — | macOS | US | 1.79 MB/s | 490 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | US | 2.50 MB/s | 470 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | macOS | US | 2.83 MB/s | 455 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.16 MB/s | 730 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.45 MB/s | 494 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 41.69 MB/s | 679 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 23.18 MB/s | 666 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 1.01 MB/s | 479 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 71.73 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 159.25 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 304.14 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | macOS | US | 88.44 KB/s | — | 97.6% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync