Tool details
聚盟云Service
How 聚盟云 performs across locations, systems and versions.
Period
Overall
11 tests
Tests
11
Speed · Median
2.80 MB/s
Latency · Median
422 ms
Stability · Median
100.0%
Lowest speed
311.63 KB/s
Highest speed
6.03 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 10 | 2.97 MB/s | 418 ms | 97.2% |
| Other | 1 | 2.52 MB/s | 718 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| iOS | 7 | 4.93 MB/s | 355 ms | 100.0% |
| Windows | 3 | 383.34 KB/s | 718 ms | 100.0% |
| Android | 1 | 1.63 MB/s | 565 ms | 94.4% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 11 | 2.80 MB/s | 422 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | JP | 311.63 KB/s | 817 ms | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 383.34 KB/s | 434 ms | 94.4% | — | 720p | GreatFire | View details | |
| Other | — | Windows | RO | 2.52 MB/s | 718 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | TW | 1.63 MB/s | 565 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 4.93 MB/s | 355 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 3.14 MB/s | 415 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 2.69 MB/s | 422 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 6.03 MB/s | 250 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 5.07 MB/s | 317 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 5.49 MB/s | 330 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | US | 2.80 MB/s | 959 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync