Tool details
聚盟云Service
How 聚盟云 performs across locations, systems and versions.
Period
Overall
8 tests
Tests
8
Speed · Median
4.03 MB/s
Latency · Median
385 ms
Stability · Median
97.2%
Lowest speed
1.63 MB/s
Highest speed
6.03 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 8 | 4.03 MB/s | 385 ms | 97.2% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| iOS | 7 | 4.93 MB/s | 355 ms | 100.0% |
| Android | 1 | 1.63 MB/s | 565 ms | 94.4% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 8 | 4.03 MB/s | 385 ms | 97.2% |
Recent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Android | TW | 1.63 MB/s | 565 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 4.93 MB/s | 355 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 3.14 MB/s | 415 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 2.69 MB/s | 422 ms | 94.4% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 6.03 MB/s | 250 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 5.07 MB/s | 317 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 5.49 MB/s | 330 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | US | 2.80 MB/s | 959 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync