Tool details
绿茶
How 绿茶 performs across locations, systems and versions.
Period
Overall
7 tests
Tests
7
Speed · Median
1.13 MB/s
Latency · Median
811 ms
Stability · Median
100.0%
Lowest speed
691.93 KB/s
Highest speed
2.19 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 6 | 1.14 MB/s | 736 ms | 100.0% |
| Other | 1 | 1.02 MB/s | 932 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Android | 7 | 1.13 MB/s | 811 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 7 | 1.13 MB/s | 811 ms | 100.0% |
Recent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Android | SG | 1.60 MB/s | 661 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Android | JP | 800.41 KB/s | 1012 ms | 94.4% | — | 480p | GreatFire | View details | |
| Other | — | Android | JP | 1.02 MB/s | 932 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Android | JP | 1.14 MB/s | 415 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Android | JP | 691.93 KB/s | 811 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Android | HK | 2.19 MB/s | 827 ms | 94.4% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | JP | 1.13 MB/s | 579 ms | 100.0% | — | 1440p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync