Tool details
红杏云
How 红杏云 performs across locations, systems and versions.
Period
Overall
8 tests
Tests
8
Speed · Median
1.89 MB/s
Latency · Median
600 ms
Stability · Median
100.0%
Lowest speed
113.03 KB/s
Highest speed
24.43 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 8 | 1.89 MB/s | 600 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 4 | 1.82 MB/s | 497 ms | 100.0% |
| iOS | 3 | 2.40 MB/s | 670 ms | 100.0% |
| Android | 1 | 113.03 KB/s | 1438 ms | 88.9% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 8 | 1.89 MB/s | 600 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | iOS | TW | 1.64 MB/s | 776 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 4.36 MB/s | 670 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 2.40 MB/s | 499 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 1.50 MB/s | 1435 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Android | TW | 113.03 KB/s | 1438 ms | 88.9% | — | 360p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 2.13 MB/s | 464 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 981.80 KB/s | 531 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | SG | 24.43 MB/s | 295 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync