Tool details
穹顶穿越
How 穹顶穿越 performs across locations, systems and versions.
Period
Overall
8 tests
Tests
8
Speed · Median
70.82 KB/s
Latency · Median
—
Stability · Median
100.0%
Lowest speed
29.18 KB/s
Highest speed
77.52 KB/s
Last 90 days
Speed · Median
No tests in the last 90 days.
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 8 | 70.82 KB/s | — | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Windows | 8 | 70.82 KB/s | — | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 8 | 70.82 KB/s | — | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | TW | 71.45 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 35.61 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 46.33 KB/s | — | 92.9% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | KR | 74.77 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | KR | 70.18 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | US | 77.52 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | JP | 29.18 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | — | Windows | TW | 77.00 KB/s | — | 100.0% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync