Tool details
猎豹加速器Service
How 猎豹加速器 performs across locations, systems and versions.
Period
Overall
29 tests
Tests
29
Speed · Median
1.90 MB/s
Latency · Median
477 ms
Stability · Median
100.0%
Lowest speed
29.84 KB/s
Highest speed
5.98 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 29 | 1.90 MB/s | 477 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Android | 11 | 2.55 MB/s | 519 ms | 100.0% |
| Windows | 11 | 1.64 MB/s | 393 ms | 61.1% |
| iOS | 5 | 832.96 KB/s | 492 ms | 100.0% |
| macOS | 2 | 2.57 MB/s | 726 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 29 | 1.90 MB/s | 477 ms | 100.0% |
Recent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Windows | US | 381.70 KB/s | 393 ms | 100.0% | — | 720p | GreatFire | View details | |
| Mainland China | — | Windows | US | 129.87 KB/s | 477 ms | 72.2% | — | 360p | GreatFire | View details | |
| Mainland China | — | macOS | US | 3.23 MB/s | 736 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | macOS | HK | 1.90 MB/s | 717 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 1.84 MB/s | 433 ms | 61.1% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | US | 1.40 MB/s | 514 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | US | 654.30 KB/s | 897 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.65 MB/s | 315 ms | 61.1% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 974.61 KB/s | 548 ms | 61.1% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 1.36 MB/s | 354 ms | 61.1% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | TW | 930.94 KB/s | 492 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | iOS | TW | 1.21 MB/s | 424 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | TW | 832.96 KB/s | 566 ms | 100.0% | — | 1080p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.00 MB/s | 289 ms | 61.1% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.23 MB/s | 381 ms | 55.6% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 1.64 MB/s | 412 ms | 61.1% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | SG | 1.98 MB/s | 537 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | SG | 3.85 MB/s | 491 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Windows | HK | 2.89 MB/s | 278 ms | 61.1% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | TW | 1.72 MB/s | 749 ms | 94.4% | — | 1440p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync