Tool details
极速云
How 极速云 performs across locations, systems and versions.
Period
Overall
6 tests
Tests
6
Speed · Median
3.54 MB/s
Latency · Median
477 ms
Stability · Median
100.0%
Lowest speed
334.88 KB/s
Highest speed
25.00 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 6 | 3.54 MB/s | 477 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Android | 3 | 3.20 MB/s | 459 ms | 100.0% |
| iOS | 2 | 12.66 MB/s | 797 ms | 100.0% |
| Windows | 1 | 3.88 MB/s | 641 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 6 | 3.54 MB/s | 477 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Android | HK | 5.18 MB/s | 482 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | iOS | SG | 25.00 MB/s | 472 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | JP | 3.20 MB/s | 459 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | JP | 1.18 MB/s | 452 ms | 83.3% | — | 1080p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 334.88 KB/s | 1123 ms | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | — | Windows | US | 3.88 MB/s | 641 ms | 100.0% | — | 2160p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync