Tool details
手机
How 手机 performs across locations, systems and versions.
Period
Overall
7 tests
Tests
7
Speed · Median
1.74 MB/s
Latency · Median
982 ms
Stability · Median
100.0%
Lowest speed
50.70 KB/s
Highest speed
3.24 MB/s
Last 90 days
Speed · Median
By location
| Location | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Mainland China | 6 | 1.74 MB/s | 986 ms | 100.0% |
| Other | 1 | 3.24 MB/s | 782 ms | 100.0% |
By OS
| OS | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Android | 6 | 1.74 MB/s | 986 ms | 100.0% |
| iOS | 1 | 2.40 MB/s | 819 ms | 100.0% |
By version
| Version | Tests | Speed | Latency | Stability |
|---|---|---|---|---|
| Unspecified | 7 | 1.74 MB/s | 982 ms | 100.0% |
Exit IP quality (measured on visitors' tests)
No visitor test with exit-IP quality yet; running a test records it.
Run a testRecent tests
See all in history| Time | Location | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | — | Android | JP | 1.11 MB/s | 982 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Other | — | Android | LU | 3.24 MB/s | 782 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | DE | 3.06 MB/s | 990 ms | 100.0% | — | 2160p | GreatFire | View details | |
| Mainland China | — | Android | JP | 1.74 MB/s | 734 ms | 100.0% | — | 1440p | GreatFire | View details | |
| Mainland China | — | Android | HK | 50.70 KB/s | 2625 ms | 94.4% | — | 240p | GreatFire | View details | |
| Mainland China | — | Android | DK | 1.74 MB/s | 1450 ms | 83.3% | — | 1440p | GreatFire | View details | |
| Mainland China | — | iOS | HK | 2.40 MB/s | 819 ms | 100.0% | — | 1440p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync