Every public test record
Test history
Includes records imported from GreatFire and tests run on this site, newest first.
924 recordsTimes shown in UTC
| Time | Location | Tool | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | Bluecloud | — | Android | SG | 185.97 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | SG | 200.78 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | SG | 166.20 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Android | HK | 289.06 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | SG | 151.36 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | HK | 170.30 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | SG | 71.45 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | US | 114.03 KB/s | — | 92.9% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | US | 152.30 KB/s | — | 85.7% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | US | 75.15 KB/s | — | 97.6% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | US | 102.92 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | HK | 82.40 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | HK | 140.21 KB/s | — | 88.1% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | US | 73.70 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | US | 114.22 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | US | 77.91 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | JP | 46.47 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | macOS | SG | 169.01 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Linux | JP | 78.64 KB/s | — | 92.9% | — | 240p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | US | 154.27 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | Bluecloud | — | Windows | HK | 162.19 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | bluecloud | — | Windows | US | 95.44 KB/s | — | 85.7% | — | 360p | GreatFire | View details | |
| Mainland China | bluecloud | — | Windows | JP | 28.17 KB/s | — | 90.5% | — | 240p | GreatFire | View details | |
| Mainland China | bluecloud | — | Windows | US | 39.58 KB/s | — | 100.0% | — | 240p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync