Every public test record
Test history
Includes records imported from GreatFire and tests run on this site, newest first.
2,449 recordsTimes shown in UTC
| Time | Location | Tool | Version | OS | Exit | Speed | Latency | Stability | Reach | Quality | Source | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainland China | V2Ray | — | Windows | US | 106.31 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | SG | 189.93 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | JP | 206.92 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | US | 149.17 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | JP | 96.71 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | US | 71.89 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 94.01 KB/s | — | 95.2% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | KR | 49.32 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Linux | US | 112.72 KB/s | — | 88.1% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | NL | 120.32 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 176.56 KB/s | — | 90.5% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | JP | 248.00 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 201.72 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | CA | 77.54 KB/s | — | 88.1% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | LU | 73.31 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 76.03 KB/s | — | 95.2% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | SG | 114.50 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | KR | 273.05 KB/s | — | 69.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | KR | 291.87 KB/s | — | 69.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 243.41 KB/s | — | 71.4% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | KR | 238.35 KB/s | — | 71.4% | — | 480p | GreatFire | View details | |
| Other | V2Ray | — | Windows | AU | 235.18 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Linux | US | 46.08 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | HK | 232.76 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 95.75 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | TW | 86.23 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | iOS | SG | 208.79 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | TW | 166.37 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | iOS | US | 92.05 KB/s | — | 97.6% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | US | 48.91 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 89.76 KB/s | — | 90.5% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 110.75 KB/s | — | 97.6% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 107.19 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 361.21 KB/s | — | 90.5% | — | 720p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 258.73 KB/s | — | 90.5% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 36.23 KB/s | — | 97.6% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | macOS | MO | 158.99 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | V2Ray | — | Android | ID | 97.44 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | US | 147.07 KB/s | — | 85.7% | — | 360p | GreatFire | View details | |
| Other | V2Ray | — | Windows | FR | 59.70 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 119.76 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | iOS | JP | 115.38 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | KR | 71.55 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 187.50 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | IN | 142.95 KB/s | — | 100.0% | — | 360p | GreatFire | View details | |
| Other | V2Ray | — | Windows | HK | 232.18 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | HK | 240.92 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Android | JP | 61.43 KB/s | — | 100.0% | — | 240p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | HK | 200.62 KB/s | — | 100.0% | — | 480p | GreatFire | View details | |
| Mainland China | V2Ray | — | Windows | JP | 123.43 KB/s | — | 100.0% | — | 360p | GreatFire | View details |
Data source: GreatFire Circumvention Centralsynced hourlylast sync