所有公开的测试记录
测试历史
包括从 GreatFire 导入的记录和访客在本站浏览器里实测的记录,最新的在前。
共 2,449 条记录时间按 UTC 显示
| 时间 | 地区 | 工具 | 版本 | 系统 | 出口 | 速度 | 延迟 | 稳定性 | 可达 | 画质 | 来源 | 详情 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 中国大陆 | V2Ray | — | Android | US | 2.88 MB/s | 871 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Android | TW | 6.45 MB/s | 578 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Android | TW | 6.15 MB/s | 527 ms | 88.9% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | SG | 3.86 MB/s | 519 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | SG | 243.03 KB/s | 765 ms | 83.3% | — | 360p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | SG | 4.25 MB/s | 581 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Linux | SG | 2.70 MB/s | 641 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | SG | 191.67 MB/s | 503 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | macOS | US | 1.61 MB/s | 587 ms | 94.4% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | JP | 1.66 MB/s | 652 ms | 94.4% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | HK | 5.79 MB/s | 312 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | SG | 5.19 MB/s | 554 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | ES | 4.28 MB/s | 473 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1020.28 KB/s | 749 ms | 94.4% | — | 720p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | JP | 2.14 MB/s | 401 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | JP | 818.27 KB/s | 565 ms | 100.0% | — | 1080p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | JP | 2.76 MB/s | 337 ms | 88.9% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | JP | 2.49 MB/s | 364 ms | 88.9% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Android | JP | 1.40 MB/s | 380 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Android | JP | 1.04 MB/s | 396 ms | 100.0% | — | 1080p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Android | JP | 1.57 MB/s | 571 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 489.19 KB/s | 608 ms | 100.0% | — | 240p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 231.79 KB/s | 873 ms | 77.8% | — | 480p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 3.77 MB/s | 451 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Windows | US | 1.20 MB/s | 543 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | macOS | TW | 6.31 MB/s | 296 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | HK | 2.84 MB/s | 446 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | HK | 1.98 MB/s | 386 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 2.38 MB/s | 526 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | GB | 2.47 MB/s | 819 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Android | US | 2.87 MB/s | 745 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1.71 MB/s | 381 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1.05 MB/s | 466 ms | 100.0% | — | 1080p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | macOS | US | 2.02 MB/s | 382 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1.11 MB/s | 429 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1.06 MB/s | 513 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1.03 MB/s | 527 ms | 100.0% | — | 1080p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | SG | 1.15 MB/s | 750 ms | 94.4% | — | 1440p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Android | JP | 8.10 MB/s | 464 ms | 100.0% | — | 2160p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Android | JP | 3.62 MB/s | 692 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | HK | 547.99 KB/s | 482 ms | 100.0% | — | 1080p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Windows | US | 2.46 MB/s | 490 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Android | TW | 4.40 MB/s | 475 ms | 94.4% | — | 2160p | GreatFire | 查看详情 | |
| 其他地区 | V2Ray | — | Android | TW | 1.33 MB/s | 807 ms | 100.0% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | TR | 3.79 MB/s | 448 ms | 94.4% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | TR | 747.58 KB/s | 562 ms | 94.4% | — | 720p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | HK | 1.91 MB/s | 271 ms | 94.4% | — | 1440p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | HK | 26.14 MB/s | 305 ms | 94.4% | — | 2160p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 567.92 KB/s | 459 ms | 94.4% | — | 720p | GreatFire | 查看详情 | |
| 中国大陆 | V2Ray | — | Windows | US | 1.34 MB/s | 468 ms | 94.4% | — | 1080p | GreatFire | 查看详情 |
数据来源:GreatFire Circumvention Central每小时同步上次同步